Filters Reset
Save Search
Save your search to get Alerts
76 Properties
76 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 2 Baths 2,375 SqFt$450,000Under Contract
- 1/35 355 Beds 3 Baths 2,242 SqFt$529,900Active
- 1/27 273 Beds 2 Baths 1,546 SqFt$418,900Price Dropped by $1K
- 3D4 Beds 4 Baths 3,621 SqFt$989,900Under Contract
- 1/22 224 Beds 2 Baths 1,900 SqFt$544,900Price Dropped by $10K
- 1/23 234 Beds 1 Bath 1,596 SqFt$360,000Price Dropped by $5K
- 1/49 496 Beds 4 Baths 4,069 SqFt$999,000Active
- 1/30 303 Beds 3 Baths 2,036 SqFt$504,900Price Dropped by $5K
- 1/38 383 Beds 4 Baths 4,924 SqFt$949,900Under Contract
- 1/23 232 Beds 1 Bath 753 SqFt$296,000Price Dropped by $1K
- 1/30 303 Beds 2 Baths 1,612 SqFt$440,000Active
- 1/34 346 Beds 3 Baths 2,558 SqFt$479,000Price Dropped by $6K
- 1/50 5010 Beds 5 Baths 7,084 SqFt$1,100,000Price Dropped by $100K
- 1/37 373 Beds 3 Baths 1,550 SqFt$339,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,877 SqFt$590,000Active
- 1/63 637 Beds 7 Baths 8,206 SqFt$1,229,999Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,277 SqFt$301,900Price Dropped by $3K
- 1/46 466 Beds 4 Baths 5,765 SqFt$975,000Price Dropped by $14K
- 1/26 263 Beds 3 Baths 1,866 SqFt$569,900Active
- 1/56 565 Beds 4 Baths 4,483 SqFt$864,900Active
1907 S CENTENNIAL BLVD, Saratoga Springs, UT 84045
Listed by RANLife Real Estate Inc
Single Family Home
- 1/25 253 Beds 3 Baths 1,619 SqFt$469,850Active
- 1/22 222 Beds 1 Bath 1,085 SqFt$369,000Under Contract
- 1/7 7320 Acres$800,000New
- 1/16 160.35 Acres$324,900New