Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 3 Baths 2,280 SqFt$482,900Active
- 1/15 153 Beds 3 Baths 2,280 SqFt$475,900Active
- 1/16 164 Beds 3 Baths 2,478 SqFt$495,900Active
- 1/18 184 Beds 3 Baths 3,584 SqFt$674,900Active
- 1/15 153 Beds 3 Baths 2,280 SqFt$477,900Active
- 1/15 154 Beds 3 Baths 2,478 SqFt$479,900Active
- 1/15 153 Beds 3 Baths 2,280 SqFt$480,900Active
- 1/15 153 Beds 3 Baths 2,280 SqFt$480,900Active
- 1/16 164 Beds 3 Baths 2,478 SqFt$492,900Active
- 1/15 153 Beds 2 Baths 2,650 SqFt$574,900Pending
- 1/43 434 Beds 3 Baths 3,639 SqFt$649,000Price Dropped by $10K
- 1/19 193 Beds 3 Baths 3,648 SqFt$709,900Pending
- 1/15 154 Beds 3 Baths 2,412 SqFt$480,900Active
- 1/15 153 Beds 3 Baths 2,280 SqFt$478,900Active
- 1/6 63 Beds 3 Baths 2,321 SqFt$492,900Pending
- 1/19 194 Beds 3 Baths 3,178 SqFt$659,900Pending
- 1/18 184 Beds 3 Baths 2,744 SqFt$641,900Active
- 1/19 193 Beds 2 Baths 1,272 SqFt$350,000Active
938 W CORAL CHARM WAY N #L302, Saratoga Springs, UT 84045
Listed by Equity Real Estate (Solid)
Condo
- 1/15 153 Beds 3 Baths 2,280 SqFt$475,900Pending
- 1/15 153 Beds 3 Baths 2,280 SqFt$483,900Pending
- 1/15 153 Beds 3 Baths 2,280 SqFt$480,900Pending
- 1/6 64 Beds 3 Baths 2,478 SqFt$484,900Pending
- 1/15 153 Beds 3 Baths 2,280 SqFt$475,900Pending
- 1/14 143 Beds 3 Baths 2,280 SqFt$468,900Pending