Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 4,060 SqFt$819,900Active
760 S WELLINGTON DR W, Kaysville, UT 84037
Listed by Equity Real Estate (Buckley)
Single Family Home
- 1/20 205 Beds 5 Baths 5,559 SqFt$1,025,000Price Dropped by $75K
- 1/17 174 Beds 2 Baths 2,538 SqFt$549,900Active
- 1/43 436 Beds 4 Baths 4,389 SqFt$995,000Price Dropped by $55K
- 1/73 734 Beds 4 Baths 2,664 SqFt$798,000Price Dropped by $1K
- 1/59 595 Beds 5 Baths 6,033 SqFt$1,250,000Price Dropped by $100K
- 1/41 414 Beds 3 Baths 4,494 SqFt$958,000Active
- 1/56 566 Beds 4 Baths 4,488 SqFt$969,900Price Dropped by $30K
- 1/30 302 Beds 3 Baths 2,332 SqFt$469,900Under Contract
1011 E BROOK HAVEN DR N, Kaysville, UT 84037
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Townhouse
- 1/41 415 Beds 4 Baths 2,226 SqFt$629,900Pending
- 1/22 224 Beds 3 Baths 1,776 SqFt$409,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 1,835 SqFt$487,000Under Contract
- 1/22 222 Beds 2 Baths 690 SqFt$45,000Active
- 3D6 Beds 4 Baths 4,619 SqFt$950,000Pending
- 1/36 363 Beds 2 Baths 1,458 SqFt$449,982Price Dropped by $19K
- 1/15 152 Beds 2 Baths 1,301 SqFt$409,900Active
- 1/46 464 Beds 3 Baths 3,038 SqFt$609,900Active
831 W SADDLEBROOK DR S, Kaysville, UT 84037
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/64 646 Beds 5 Baths 6,590 SqFt$2,150,000Active
884 E FENCE POST RD S, Fruit Heights, UT 84037
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/40 404 Beds 3 Baths 4,724 SqFt$930,000Price Dropped by $25K
- 1/34 345 Beds 3 Baths 2,302 SqFt$555,000Active
- 1/23 235 Beds 4 Baths 5,824 SqFt$1,199,000Price Dropped by $50K
- 1/34 345 Beds 5 Baths 5,370 SqFt$1,499,999Active
- 1/25 253 Beds 2 Baths 2,534 SqFt$543,400Active
59 BELMORE DR, Kaysville, UT 84037
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/89 895 Beds 4 Baths 4,110 SqFt$848,500Pending