Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 635 Beds 5 Baths 6,095 SqFt$1,350,000Price Dropped by $100K
- 1/88 885 Beds 8 Baths 4,489 SqFt$1,190,000Active
- 1 Bed 3 Baths 7,014 SqFt$1,895,000Active
- 1/25 256 Beds 5 Baths 4,466 SqFt$940,000Price Dropped by $25K
- 1/20 202 Beds 2 Baths 1,264 SqFt$434,000Price Dropped by $5K
147 E KAMBOURIS LN S, Farmington, UT 84025
Listed by Vierig and Company Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 1,725 SqFt$469,900Under Contract
- 1/33 332 Beds 3 Baths 3,006 SqFt$749,000Price Dropped by $30K
- 1/48 484 Beds 4 Baths 3,122 SqFt$545,000Price Dropped by $4K
- 1/77 774 Beds 3 Baths 4,908 SqFt$1,074,000Price Dropped by $24K
- 1/44 444 Beds 3 Baths 4,060 SqFt$799,900Price Dropped by $20K
760 S WELLINGTON DR W, Kaysville, UT 84037
Listed by Equity Real Estate (Buckley)
Single Family Home
- 1/29 295 Beds 4 Baths 4,424 SqFt$839,000Pending
1513 CHERRY BLOSSOM DR, Farmington, UT 84025
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/35 353 Beds 2 Baths 1,755 SqFt$499,000Active
- 3D5 Beds 5 Baths 5,607 SqFt$1,665,000Price Dropped by $35K
- 1/43 436 Beds 4 Baths 4,389 SqFt$995,000Under Contract
- 1/73 734 Beds 4 Baths 2,664 SqFt$797,000Price Dropped by $1K
- 1/59 595 Beds 5 Baths 6,033 SqFt$1,250,000Pending
- 1/41 414 Beds 3 Baths 4,494 SqFt$935,000Price Dropped by $23K
- 1/3 32 Beds 3 Baths 1,321 SqFt$419,999Pending
597 N NICOLE LN #191, Farmington, UT 84025
Listed by Realty ONE Group Signature (South Davis)
Townhouse
- 1/32 323 Beds 4 Baths 1,883 SqFt$494,900Active
- 1/11 113 Beds 2 Baths 1,934 SqFt$514,375Price Dropped by $12K
- 1/51 515 Beds 4 Baths 4,656 SqFt$1,798,900Open Sat 12PM-4PM
- 1/10 103 Beds 2 Baths 1,934 SqFt$519,800Price Dropped by $13K
- 1/16 165 Beds 7 Baths 7,237 SqFt$2,700,000Active
- 1/46 464 Beds 3 Baths 3,038 SqFt$609,900Active
831 W SADDLEBROOK DR S, Kaysville, UT 84037
Listed by Realtypath LLC (Home and Family)
Single Family Home