Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 536 Beds 4 Baths 3,088 SqFt$540,000Pending
- 1/22 222 Beds 2 Baths 1,216 SqFt$330,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,174 SqFt$475,000Under Contract
1542 N 2530 W, Clinton, UT 84015
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/37 376 Beds 3 Baths 2,857 SqFt$635,000Price Dropped by $5K
- 1/31 316 Beds 3 Baths 3,112 SqFt$619,900Price Dropped by $5K
- 1/25 253 Beds 3 Baths 3,657 SqFt$669,000Pending
- 1/39 394 Beds 3 Baths 2,584 SqFt$530,000Under Contract
- 1/65 656 Beds 3 Baths 2,410 SqFt$559,900Price Dropped by $20K
- 1/41 414 Beds 3 Baths 3,492 SqFt$675,000Active
- 1/23 234 Beds 3 Baths 1,984 SqFt$455,000Active
- 1/24 244 Beds 2 Baths 1,773 SqFt$416,000Open Fri 8AM-7PM
- 1/15 154 Beds 3 Baths 3,127 SqFt$599,900Pending
- 1/3 34 Beds 4 Baths 2,617 SqFt$1,300,000Pending
- 1/23 234 Beds 4 Baths 3,648 SqFt$660,000Pending
- 1/25 253 Beds 1 Bath 1,153 SqFt$384,900Active
- 4 Beds 3 Baths 3,903 SqFt$707,000Pending
- 1/12 123 Beds 1 Bath 1,296 SqFt$425,000Price Dropped by $9K
- 1/7 73 Beds 2 Baths 1,148 SqFt$443,900Active
- 1/25 255 Beds 4 Baths 2,717 SqFt$564,000Price Dropped by $10K
- 1/55 555 Beds 4 Baths 3,167 SqFt$615,000Pending
- 1/31 313 Beds 2 Baths 1,506 SqFt$429,900Pending
- 1/44 443 Beds 2 Baths 2,872 SqFt$715,000Open Sat 1PM-4PM
3168 W 1300 N, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/34 344 Beds 4 Baths 2,244 SqFt$469,000Pending
- 1/30 304 Beds 2 Baths 1,964 SqFt$469,900Pending