Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 286 Beds 2 Baths 2,118 SqFt$470,000Pending
5782 REDWOOD LN, South Ogden, UT 84403
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/35 356 Beds 4 Baths 4,233 SqFt$798,000New
- 1/15 154 Beds 2 Baths 2,200 SqFt$365,000Open Sun 11AM-12:30PM
- 1/42 425 Beds 4 Baths 3,950 SqFt$799,000New
- 1/15 153 Beds 2 Baths 2,139 SqFt$350,000Open Sat 11AM-1PM
- 1/39 394 Beds 4 Baths 4,076 SqFt$775,000Open 6/7 1PM-3PM
- 1/28 284 Beds 2 Baths 1,725 SqFt$409,900New
- 1/17 173 Beds 3 Baths 2,928 SqFt$370,000New
- 1/39 394 Beds 2 Baths 2,151 SqFt$480,000Open 6/7 9:30AM-11:30AM
- 1/36 365 Beds 2 Baths 1,950 SqFt$425,000Open 6/7 12PM-3PM
- 1/32 322 Beds 4 Baths 2,042 SqFt$295,000New
- 1/23 233 Beds 3 Baths 2,000 SqFt$435,000New
- 1/32 324 Beds 2 Baths 2,184 SqFt$480,000New
- 1/33 334 Beds 2 Baths 1,644 SqFt$399,900Under Contract
- 1/25 254 Beds 4 Baths 2,442 SqFt$375,000New
- 1/31 313 Beds 2 Baths 1,330 SqFt$390,000New
- 1/23 235 Beds 4 Baths 3,630 SqFt$725,000Active
- 1/48 487 Beds 5 Baths 5,813 SqFt$999,000Open 6/7 2PM-4PM
- 1/47 474 Beds 3 Baths 2,774 SqFt$625,000Active
- 1/39 394 Beds 2 Baths 2,824 SqFt$475,900Active
4825 S BURCH CREEK DR. E, South Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/23 232 Beds 2 Baths 1,268 SqFt$319,900Pending
- 1/37 374 Beds 3 Baths 3,055 SqFt$589,000Active
5725 S 1075 E, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/37 374 Beds 2 Baths 1,596 SqFt$440,000Open 6/7 12PM-2PM
- 1/61 615 Beds 4 Baths 3,631 SqFt$735,000Active