Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 3,358 SqFt$640,000New
- 1/43 433 Beds 1 Bath 1,696 SqFt$300,000Pending
- 1/17 173 Beds 3 Baths 1,710 SqFt$344,900New
- 1/47 476 Beds 4 Baths 4,414 SqFt$1,295,000Active
- 1/30 305 Beds 3 Baths 2,594 SqFt$519,900Active
- 1/28 284 Beds 2 Baths 1,750 SqFt$459,900Pending
- 3D5 Beds 4 Baths 2,982 SqFt$500,000Price Dropped by $12K
- 1/9 96 Beds 4 Baths 3,027 SqFt$640,000Active
- 1/38 384 Beds 2 Baths 2,316 SqFt$440,000Active
- 3D5 Beds 3 Baths 2,713 SqFt$1,350,000Price Dropped by $100K
- 1/24 244 Beds 2 Baths 2,478 SqFt$449,000Active
- 1/17 173 Beds 3 Baths 1,710 SqFt$339,900Price Dropped by $3K
- 1/17 173 Beds 3 Baths 1,570 SqFt$319,900Active
- 1/89 894 Beds 1 Bath 1,818 SqFt$349,900Under Contract
- 1/48 484 Beds 3 Baths 2,552 SqFt$499,900Price Dropped by $9K
- 1/45 459 Beds 5 Baths 4,571 SqFt$815,000Open Fri 5PM-7PM
- 1/26 262 Beds 2 Baths 1,100 SqFt$360,000Price Dropped by $15K
- 1/10 103 Beds 2 Baths 3,008 SqFt$529,000Active
231 S 300 E, Richmond, UT 84333
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/54 544 Beds 3 Baths 4,502 SqFt$749,900Pending
- 1/51 512 Beds 1 Bath 1,845 SqFt$324,700Under Contract
- 1/17 173 Beds 3 Baths 1,570 SqFt$317,900Pending
- 1/25 253 Beds 1 Bath 1,407 SqFt$265,000Pending
- 1/42 426 Beds 4 Baths 3,934 SqFt$474,900Price Dropped by $25K
- 1/19 194 Beds 3 Baths 2,228 SqFt$378,900Pending