Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 1 Bath 1,414 SqFt$425,000New
- 1/31 314 Beds 3 Baths 2,942 SqFt$567,900New
- 1/70 705 Beds 5 Baths 4,326 SqFt$939,000New
829 W 600 S, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/12 123 Beds 1 Bath 1,190 SqFt$300,000New
- 1/63 636 Beds 4 Baths 3,980 SqFt$824,999Open Sun 10AM-12PM
67 N 300 E, Vineyard, UT 84059
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/19 193 Beds 2 Baths 1,233 SqFt$360,000New
- 1/65 655 Beds 4 Baths 4,198 SqFt$1,299,000New
- 1/11 112 Beds 1 Bath 901 SqFt$339,000New
- 1/11 112 Beds 1 Bath 955 SqFt$299,000New
- 1/99 999 Beds 13 Baths 24,808 SqFt$15,000,000New
- 1/33 333 Beds 3 Baths 1,672 SqFt$459,900New
- 1/16 163 Beds 2 Baths 1,272 SqFt$359,900New
55 W SILVER SPRINGS DR #F, Vineyard, UT 84059
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/27 273 Beds 2 Baths 1,605 SqFt$450,000New
- 1/51 513 Beds 3 Baths 2,689 SqFt$447,500New
- 1/52 526 Beds 4 Baths 3,908 SqFt$978,000New
- 1/68 685 Beds 3 Baths 3,432 SqFt$574,900New
- 1/30 305 Beds 4 Baths 3,082 SqFt$749,900Pending
- 1/30 302 Beds 1 Bath 845 SqFt$289,000New
- 1/9 92 Beds 1 Bath 1,032 SqFt$400,000New
- 1/43 435 Beds 3 Baths 3,600 SqFt$620,000Under Contract
- 1/83 835 Beds 7 Baths 6,328 SqFt$9,700,000New
8597 N MANDAN RD, Sundance, UT 84604
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/30 306 Beds 4 Baths 4,456 SqFt$735,000New
- 1/21 213 Beds 3 Baths 1,747 SqFt$395,000New
- 1/27 275 Beds 4 Baths 2,417 SqFt$725,000New