Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2 Baths 1,757 SqFt$399,900Open Sat 1PM-3PM
- 1/34 344 Beds 2 Baths 1,708 SqFt$425,000Under Contract
- 1/26 262 Beds 2 Baths 1,387 SqFt$425,000Pending
- 1/30 303 Beds 2 Baths 1,819 SqFt$445,000Open 5/3 11AM-1:30PM
- 1/12 125 Beds 3 Baths 2,260 SqFt$449,000Open 5/3 11AM-1PM
- 1/30 304 Beds 2 Baths 2,200 SqFt$435,000Open 5/3 10AM-12PM
- 1/63 637 Beds 7 Baths 8,206 SqFt$1,240,000Open 5/3 11AM-1PM
- 1/19 193 Beds 2 Baths 3,000 SqFt$629,900Open Sat 1PM-4PM
- 1/14 145 Beds 3 Baths 2,200 SqFt$564,900Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,210 SqFt$199,900New
- 1/24 244 Beds 2 Baths 1,786 SqFt$389,900New
- 1/18 183 Beds 2 Baths 1,042 SqFt$279,500New
- 1/24 243 Beds 2 Baths 1,656 SqFt$329,900New
- 1/32 325 Beds 4 Baths 2,002 SqFt$480,000New
- 1/12 122 Beds 1 Bath 890 SqFt$44,000New
- 1/45 454 Beds 4 Baths 2,576 SqFt$535,000New
- 1/20 204 Beds 2 Baths 1,932 SqFt$459,900New
- 1/47 475 Beds 3 Baths 2,035 SqFt$479,000New
- 1/32 325 Beds 3 Baths 2,146 SqFt$519,900New
- 1/25 253 Beds 3 Baths 1,540 SqFt$459,900New
- 1/36 366 Beds 3 Baths 3,764 SqFt$589,900New
- 1/22 225 Beds 2 Baths 1,824 SqFt$390,000Under Contract
4522 S 2675 W, Roy, UT 84067
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/30 304 Beds 3 Baths 2,034 SqFt$475,000New
- 1/21 213 Beds 1 Bath 2,630 SqFt$379,000New